
We have 1 new track in this week's chart. The highest new entry this week is 'Surfaces - Sunday Best (Where the Light Is)' at position number 1. The highest climber in the chart this week is 'Tauren Wells - Known (Hills and Valleys (Deluxe Edition))', moving up 3 positions to number 43.
Check the full version chart on our website for all of the details.
Listen to the chart on Spotify:
https://open.spotify.com/playlist/03Ao74xCaWR0GvYnLJ5mln
The Top 50 playlist is also available on the following platforms (tracks not released on these platforms are skipped).
On Deezer:
https://www.deezer.com/en/playlist/6772271204
SoundCloud:
https://soundcloud.com/christiandance/sets/top-50-christian-hip-hop-chh
YouTube:
https://www.youtube.com/playlist?list=PLSxwvzjqcN_aTI2upBezhzcXXCc9zdLc5
Napster:
https://app.napster.com/playlists/playlist/mp.274248694
Qobuz:
http://open.qobuz.com/playlist/2613187
You can also listen to the Top 50 using a webplayer:
https://play.soundsgood.co/playlist/top-50-christian-hip-hop-chh
(Our Charts are based on the actual number of times that a track has recently been played on the major streaming platforms.)
The Top 50 Christian Hip Hop (CHH)
| | |
| | |
Rank | Artist - Title | Change |
1 | Surfaces - Sunday Best (Where the Light Is) | NEW |
2 | NF - Let You Down (Perception) | -1 |
3 | Kanye West - Follow God (JESUS IS KING) | -1 |
4 | NF - If You Want Love (Perception) | -1 |
5 | NF - Lie (Perception) | -1 |
6 | NF - Time (The Search) | -1 |
7 | NF - Time - Edit (The Search) | -1 |
8 | NF - PAID MY DUES (PAID MY DUES) | -1 |
9 | NF - The Search (The Search) | -1 |
10 | NF - Paralyzed (Mansion) | -1 |
11 | NF - Leave Me Alone (The Search) | -1 |
12 | NF - When I Grow Up (When I Grow Up) | -1 |
13 | NF - When I Grow Up (The Search) | -1 |
14 | Kanye West - Closed On Sunday (JESUS IS KING) | -1 |
15 | NF - Change (The Search) | -1 |
16 | NF - Hate Myself (The Search) | -1 |
17 | NF - How Could You Leave Us (Therapy Session) | -1 |
18 | NF - My Stress (The Search) | -1 |
19 | NF, Sasha Sloan - Only (The Search) | -1 |
20 | NF - WHY (WHY) | -1 |
21 | Kanye West - Selah (JESUS IS KING) | -1 |
22 | NF - I Miss The Days (The Search) | +1 |
23 | Kanye West - On God (JESUS IS KING) | -2 |
24 | Kanye West, Ty Dolla $ign, Ant Clemons - Everything We Need (JESUS IS KING) | +0 |
25 | Kanye West, Clipse, Kenny G - Use This Gospel (JESUS IS KING) | -3 |
26 | NF - Time - Edit (Time) | -1 |
27 | NF - Nate (The Search) | -1 |
28 | NF - Returns (The Search) | -1 |
29 | NF - Let Me Go (The Search) | -1 |
30 | Donnie Trumpet & The Social Experiment - Sunday Candy (Surf) | -1 |
31 | NF - NO NAME (NO NAME) | -1 |
32 | NF - Therapy Session (Therapy Session) | -1 |
33 | NF, Fleurie - Mansion (Mansion) | +1 |
34 | Kanye West - God Is (JESUS IS KING) | -2 |
35 | NF - Trauma (The Search) | -2 |
36 | NF - No Excuses (The Search) | -1 |
37 | NF - Options (The Search) | -1 |
38 | NF - WHY (The Search) | -1 |
39 | NF - Like This (The Search) | -1 |
40 | NF - Real (Therapy Session) | -1 |
41 | NF, Britt Nicole - Can You Hold Me (Mansion) | -1 |
42 | NF - My Life (Perception) | -1 |
43 | Tauren Wells - Known (Hills and Valleys (Deluxe Edition)) | +3 |
44 | Kanye West, Sunday Service Choir - Every Hour (JESUS IS KING) | -2 |
45 | Kanye West, Ant Clemons - Water (JESUS IS KING) | -2 |
46 | NF, Ruelle - 10 Feet Down (Perception) | -1 |
47 | NF, Marty - Grindin' (Therapy Session) | +0 |
48 | Stormzy, MNEK - Blinded By Your Grace, Pt. 2 (feat. MNEK) (Gang Signs & Prayer) | +0 |
49 | Kanye West, Fred Hammond - Hands On (JESUS IS KING) | -5 |
50 | NF - Thinking (The Search) | -1 |
Comments
Post a Comment