The Top 100 Christian Contemporary Music (CCM)
| | |
| | |
| Rank | Artist - Title | Change |
| 1 | Lauren Daigle - You Say (Look Up Child) | +0 |
| 2 | NF - If You Want Love (Perception) | +0 |
| 3 | Rachel Platten - Fight Song (Wildfire) | +0 |
| 4 | Owl City - Fireflies (Ocean Eyes) | +0 |
| 5 | NF - Time (The Search) | +0 |
| 6 | Leeland - Way Maker - Live (Better Word (Live)) | +0 |
| 7 | Lauren Daigle - Rescue (Look Up Child) | +1 |
| 8 | Cory Asbury - Reckless Love (Reckless Love) | +1 |
| 9 | Matt Stell - Prayed For You (Everywhere But On) | -2 |
| 10 | Elevation Worship - O Come to the Altar (Live) (Here As In Heaven) | +0 |
| 11 | Hillsong UNITED - Oceans (Where Feet May Fail) (Zion (Deluxe Edition)) | +0 |
| 12 | Elevation Worship - See A Victory (See A Victory) | +0 |
| 13 | Bethel Music, Jonathan David Helser, Melissa Helser - Raise a Hallelujah (Live) (Victory) | +0 |
| 14 | Vertical Worship - Yes I Will (Bright Faith Bold Future) | +0 |
| 15 | Elevation Worship - Do It Again (There Is a Cloud) | +0 |
| 16 | Mosaic MSC - Tremble - Live (Glory & Wonder) | +0 |
| 17 | Housefires - Build My Life (Housefires III) | +0 |
| 18 | John Legend - Preach (Preach) | +0 |
| 19 | Casting Crowns, Matthew West - Nobody (feat. Matthew West) (Only Jesus) | +0 |
| 20 | for KING & COUNTRY - Burn The Ships (Burn The Ships) | +0 |
| 21 | Lauren Daigle - Look Up Child (Look Up Child) | +0 |
| 22 | Hillsong UNITED - So Will I (100 Billion X) (Wonder) | +0 |
| 23 | Bethel Music, Steffany Gretzinger - King of My Heart (Live) (Starlight (Live)) | +0 |
| 24 | Chris Tomlin - Good Good Father (The Ultimate Playlist) | +0 |
| 25 | We The Kingdom - Holy Water (Holy Water) | +1 |
| 26 | Lauren Daigle - Trust In You (How Can It Be) | +2 |
| 27 | Matt Redman - 10,000 Reasons (Bless The Lord) - Live (10,000 Reasons (Live)) | -2 |
| 28 | Elevation Worship - Here Again (Hallelujah Here Below) | NEW |
| 29 | Cody Carnes - Run To The Father (Run To The Father) | +1 |
| 30 | Cody Carnes - Nothing Else (Nothing Else) | +2 |
| 31 | Bethel Music, Jenn Johnson - Goodness of God (Live) (Victory) | +3 |
| 32 | for KING & COUNTRY - God Only Knows (Burn The Ships) | +3 |
| 33 | The Belonging Co, Lauren Daigle - Peace Be Still - Live (All The Earth (Live)) | +3 |
| 34 | Tauren Wells - Known (Hills and Valleys (Deluxe Edition)) | -7 |
| 35 | Hillsong Worship - What A Beautiful Name (What A Beautiful Name) | +2 |
| 36 | NEEDTOBREATHE, Gavin DeGraw - Brother (feat. Gavin DeGraw) (Brother) | +2 |
| 37 | Bethel Music, Kristene Dimarco - It Is Well (Live) (You Make Me Brave (Live)) | +2 |
| 38 | Matt Maher - Lord, I Need You (All The People Said Amen) | +2 |
| 39 | Casting Crowns - Who Am I (Casting Crowns) | +2 |
| 40 | MercyMe - I Can Only Imagine (Almost There) | +2 |
| 41 | Kanye West - Jesus Is Lord (JESUS IS KING) | -12 |
| 42 | Hillsong UNITED - Another In The Fire - Live (People (Live)) | +1 |
| 43 | Hillsong UNITED - Whole Heart (Hold Me Now) - Live (People (Live)) | -12 |
| 44 | Riley Clemmons - Fighting For Me (Fighting For Me) | -11 |
| 45 | I AM THEY - Scars (Trial & Triumph) | -1 |
| 46 | Passion, Kristian Stanfill - Glorious Day - Live (Worthy Of Your Name (Live)) | -1 |
| 47 | Chris Tomlin - How Great Is Our God (How Great Is Our God: The Essential Collection) | +0 |
| 48 | Chris Tomlin - Our God (And If Our God Is For Us...) | +0 |
| 49 | Chris Renzema - Springtime (Springtime) | +7 |
| 50 | Matt Maher, Elle Limebear - Alive & Breathing (feat. Elle Limebear) (Alive & Breathing Vol. 2) | +8 |
| 51 | Red Rocks Worship - Breakthrough - Live (spark. (Live)) | -1 |
| 52 | Matthew West - The God Who Stays (The God Who Stays) | -1 |
| 53 | Tauren Wells - Hills and Valleys (The Valleys Version) (Hills and Valleys (Deluxe Edition)) | -1 |
| 54 | Elevation Worship - Here as in Heaven (Here As In Heaven) | -8 |
| 55 | Elevation Worship - Resurrecting (Live) (Here As In Heaven) | -2 |
| 56 | Phil Wickham - This Is Amazing Grace (The Ascension) | -2 |
| 57 | All Sons & Daughters - Great Are You Lord - Live (Live) | -2 |
| 58 | Hillsong Worship - Who You Say I Am (There Is More) | NEW |
| 59 | Tauren Wells - Like You Love Me (Citizen of Heaven) | +20 |
| 60 | Passion, Kristian Stanfill - There’s Nothing That Our God Can’t Do - Live (There’s Nothing That Our God Can’t Do (Live)) | +20 |
| 61 | Elevation Worship - Never Lost (Never Lost) | -4 |
| 62 | Hillsong Worship - King Of Kings (Awake) | -3 |
| 63 | Zach Williams - Rescue Story (Rescue Story) | -3 |
| 64 | Jeremy Camp - Dead Man Walking (The Story's Not Over) | -15 |
| 65 | Skillet - Anchor (Victorious) | -4 |
| 66 | Jordan Feliz - Faith - Radio Version (Faith (Radio Version)) | +17 |
| 67 | Hillsong Worship - King Of Kings (King Of Kings) | -5 |
| 68 | Rend Collective - YOUR NAME IS POWER (YOUR NAME IS POWER) | -5 |
| 69 | Bethel Music, Jonathan David Helser, Melissa Helser - Raise a Hallelujah (Studio Version) (Raise a Hallelujah (Studio Version)) | -4 |
| 70 | for KING & COUNTRY - joy. (Burn The Ships) | -4 |
| 71 | Lauren Daigle - Still Rolling Stones (Look Up Child) | -4 |
| 72 | Phil Wickham - Living Hope (Living Hope) | -4 |
| 73 | Michael W. Smith - Surrounded (Fight My Battles) (Surrounded) | -4 |
| 74 | Zach Williams - Chain Breaker (Chain Breaker (Deluxe Edition)) | -4 |
| 75 | MercyMe - Even If (Lifer) | -4 |
| 76 | Hillsong Worship - What A Beautiful Name - Live (Let There Be Light (Deluxe)) | -4 |
| 77 | Hillsong Worship - Broken Vessels (Amazing Grace) (No Other Name) | -4 |
| 78 | Francesca Battistelli - Holy Spirit (If We're Honest (Deluxe Version)) | -4 |
| 79 | Newsboys - God's Not Dead (Like A Lion) (God's Not Dead) | -4 |
| 80 | David Crowder Band - How He Loves (Church Music) | -4 |
| 81 | Carrie Underwood - Jesus, Take the Wheel (Some Hearts) | -4 |
| 82 | Hillsong Worship - What A Beautiful Name (let there be light.) | NEW |
| 83 | Colton Dixon - Miracles (Miracles) | -5 |
| 84 | Hillsong Worship - King Of Kings (Awake) | -25 |
| 85 | Pat Barrett, Ben Smith - Canvas And Clay - Live (Canvas And Clay (Live)) | -3 |
| 86 | Hillsong UNITED - Good Grace - Live (People (Live)) | -22 |
| 87 | Danny Gokey - Haven't Seen It Yet (Haven't Seen It Yet) | -3 |
| 88 | Francesca Battistelli, Steffany Gretzinger - Defender (Own It) | -3 |
| 89 | Phil Wickham - Till I Found You (Living Hope) | -3 |
| 90 | Pat Barrett - Build My Life (Pat Barrett) | -3 |
| 91 | Cory Asbury - Endless Alleluia (Reckless Love) | -3 |
| 92 | Lauren Daigle - How Can It Be (How Can It Be) | -3 |
| 93 | Hillsong Worship - Broken Vessels (Amazing Grace) - Live (No Other Name (Deluxe Edition/Live)) | -3 |
| 94 | Crowder - Come As You Are (Neon Steeple) | -2 |
| 95 | Chris Tomlin - Amazing Grace (My Chains Are Gone) (Double Take - Chris Tomlin) | -2 |
| 96 | Amy Grant - Baby, Baby (Heart In Motion) | -2 |
| 97 | Bethel Music, Brian Johnson, Jenn Johnson - God of Revival - Live (God of Revival (Live)) | -2 |
| 98 | Cory Asbury - The Father's House - Studio (The Father's House) | NEW |
| 99 | Tauren Wells, Jenn Johnson - Famous For (I Believe) (Citizen of Heaven) | -3 |
| 100 | Mandisa - Way Maker (Way Maker) | -2 |
Comments
Post a Comment